IVF Costs Across Europe
Last updated: December 2025
The same IVF cycle costs €2,500 in Prague and CHF 9,000 in Zurich. Same drugs, same equipment, same basic protocol. The difference is rent, salaries, and margin.
That doesn’t mean cheapest is best. But it does mean you should know what things cost before you start.
Country Comparison
| Country | IVF (Own Eggs) | IVF (Donor Eggs) | ICSI | Egg Freezing |
|---|---|---|---|---|
| Czech Republic | €2,500–€4,000 | €4,000–€6,500 | €3,000–€4,500 | €1,500–€3,000 |
| Greece | €3,000–€5,000 | €4,500–€7,000 | €3,500–€5,500 | €2,000–€3,500 |
| Spain | €4,000–€6,000 | €5,500–€9,000 | €4,500–€6,500 | €2,500–€4,000 |
| Germany | €3,500–€5,500 | N/A (illegal) | €4,000–€6,000 | €2,500–€4,000 |
| Switzerland | CHF 5,000–9,000 | N/A (illegal) | CHF 6,500–10,000 | CHF 4,000–7,000 |
| UK | £4,000–£6,000 | £6,000–£10,000 | £4,500–£6,500 | £3,000–£5,000 |
| Denmark | €4,000–€6,000 | €5,000–€8,000 | €4,500–€6,500 | €2,500–€4,000 |
All prices exclude medication (typically €800–€2,500 per cycle).
Total Cost with Travel
For a patient flying from London:
| Destination | IVF Cycle | Flights (×2) | Hotel (5 nights) | Total |
|---|---|---|---|---|
| Prague | €3,000 | €200 | €400 | ~€4,400 |
| Athens | €4,000 | €200 | €500 | ~€5,500 |
| Barcelona | €5,000 | €150 | €600 | ~€6,550 |
| London (local) | £5,000 | . | N/A | ~£5,800 |
Includes estimated medication costs of €800.
Prague is cheaper than London even after flights and hotel. Athens is comparable. Barcelona only makes sense over London if you need donor eggs (which aren’t subject to UK waiting lists in Spain).
Insurance Coverage
| Country | What’s Covered |
|---|---|
| France | 100% of up to 4 cycles (women up to 43) |
| Belgium | Up to 6 cycles (women up to 43) |
| Germany | 50% of 3 cycles (married, woman 25–40, gesetzlich versichert) |
| Denmark | Public system covers treatment (long waiting lists) |
| Czech Republic | 3–4 cycles for Czech residents |
| Spain | Public system covers 3 cycles (women up to 40, long waits) |
| UK | NHS covers 1–3 cycles (varies by CCG, postcode lottery) |
| Switzerland | Not covered by Grundversicherung |
Hidden Costs to Ask About
Every clinic quotes differently. Before comparing prices, ask:
- Is ICSI included? Some clinics include it, others charge €500–€1,500 extra
- Medication: Almost always separate. Budget €800–€2,500
- Embryo freezing: First-year storage is sometimes included, sometimes €300–€800 extra
- PGT-A testing: €1,500–€4,000 if you want genetic screening
- Follow-up frozen transfers: €800–€2,000 per FET. Much cheaper than a fresh cycle
- Donor compensation: Already included in donor egg prices at most clinics, but verify
How to Save Money
- Go east. Czech Republic and Greece are 40–60% cheaper than Western Europe with comparable results.
- Multi-cycle packages. Most clinics offer 10–20% off for committing to 2–3 cycles upfront. Worth it if you’re under 38 and expect to need multiple attempts.
- Shared donor cycles. Some clinics split one donor’s eggs between two recipients, reducing the cost by 30–40%.
- Generic medication. Ask about alternatives to branded fertility drugs. Same active ingredients, significantly cheaper.
- Check your insurance twice. Even if IVF isn’t covered, diagnostics often are. And some supplementary policies cover more than you’d expect.
- Budget for 2–3 cycles. The cumulative success rate after 3 cycles is 65–75% for women under 38. Having a financial plan for multiple cycles is better than hoping the first one works.
Browse clinics by country: Countries
Estimate your total IVF cost → | Find clinics in your budget →